
In many trail descriptions we’ve attempted to give some historical background on the area. Here are some historic sites with the accompanying trail needed to access them.
Historic Site & Trail | Distance (2 ways/loop) | Difficulty | Description | Status | Elevation Gain |
---|---|---|---|---|---|
Swanson/Matt Homestead (Cranberry Marsh Trail) | 6km loop | ![]() |
description | open | 0-minimal |
Hogan’s Camp (Overlander Falls Trail) | 0.3km / 2.5km | ![]() ![]() |
descript | open | 71m/232ft |
Remnants of old mill and camp (Swift Creek Loop Trail) | 10km | ![]() |
description | partially open | 200m/650ft |
First and Second Cabins (Kinney Lake Trail) | ~10km | ![]() |
open | 131m/430ft | |
Abandoned mica mine sites (Mica Mine Trail) | 9km | ![]() |
description | open | 850m/2800ft |
For more historic site (incl. more mill sites), please see the Valemount Museum’s “Historic Hikes and Places in the Robson Valley,” available for purchase for $5.